Product Inner Page
Message
‹
›
Product Description
Product Name | Stainless Steel Channel |
Material | 201, 202, 301, 302, 304, 304L, 310S, 316, 316L, 321, 430, 430A, 309S, 2205, 2507, 2520, 430 , 410, 440, 904L,etc, or Customized |
Surface | BA, 2B, Mirror, 6K, 8K, No.1, No.4, HL, SB, Embossed |
Thinckness | 0.3mm-60mm |
Widthness | 50mm~2000mm or customized |
Length | 1000mm~8000mm or customized |
Certifications | ISO 9001 BV SGS |
Packing | Industry standard packaging or according to client’s requirement |
Brand | TISCO,ZPSS,Baosteel,POSCO,LISCO,YUSCO,Ansteel, QPSS,JISCO,HXSCO,Chengde,Yongjin,Tsingshan,Shouyang,HW |
Payment terms | T/T,L/C,Western Union,Paypal,Apple Pay,Google Pay,D/A,D/P,MoneyGram |
Delivery time | Fast delievery in 7 days,up to order quantity |
Warehose Stcok | 5000 tons per month |
Sectional Dimension | Kg/m | Sectional Dimension | Kg/m |
100*50*5*7 | 9.54 | 344*354*16*16 | 131 |
100*100*6*8 | 17.2 | 346*174*6*9 | 41.8 |
125*60*6*8 | 13.3 | 350*175*7*11 | 50 |
125*125*6.5*9 | 23.8 | 344*348*10*16 | 115 |
148*100*6*9 | 21.4 | 350*350*12*19 | 137 |
150*75*5*7 | 14.3 | 388*402*15*15 | 141 |
150*150*7*10 | 31.9 | 390*300*10*16 | 107 |
175*90*5*8 | 18.2 | 394*398*11*18 | 147 |
175*175*7.5*11 | 40.3 | 400*150*8*13 | 55.8 |
194*150*6*9 | 31.2 | 396*199*7*11 | 56.7 |
198*99*4.5*7 | 18.5 | 400*200*8*13 | 66 |
200*100*5.5*8 | 21.7 | 400*400*13*21 | 172 |
200*200*8*12 | 50.5 | 400*408*21*21 | 197 |
200*204*12*12 | 72.28 | 414*405*18*28 | 233 |
244*175*7*11 | 44.1 | 440*300*11*18 | 124 |
244*252*11*11 | 64.4 | 446*199*7*11 | 66.7 |
248*124*5*8 | 25.8 | 450*200*9*14 | 76.5 |
250*125*6*9 | 29.7 | 482*300*11*15 | 115 |
250*250*9*14 | 72.4 | 488*300*11*18 | 129 |
250*255*14*14 | 82.2 | 496*199*9*14 | 79.5 |
294*200*8*12 | 57.3 | 500*200*10*16 | 89.6 |
300*150*6.5*9 | 37.3 | 582*300*12*17 | 137 |
294*302*12*12 | 85 | 588*300*12*20 | 151 |
300*300*10*15 | 94.5 | 596*199*10*15 | 95.1 |
300*305*15*15 | 106 | 600*200*11*17 | 106 |
338*351*13*13 | 106 | 700*300*13*24 | 185 |
Message
Products Recommended
Chat Online